Pasaran | Tanggal | Result |
Maldova | 21-04-2018 | 2628 |
Vegas | 21-04-2018 | 1299 |
Wimbledon | 22-04-2018 | 9364 |
Ginza | 22-04-2018 | 6228 |
Shinjuku | 22-04-2018 | 9895 |
Helsinki | 22-04-2018 | 9248 |
Sandakan | 22-04-2018 | 1141 |
Cameroon | 22-04-2018 | 0159 |
Toronto | 22-04-2018 | 2087 |
Kobe | 22-04-2018 | 5346 |
Cambodia | 22-04-2018 | 5135 |
Jeju | 22-04-2018 | 1996 |
Mgm | 22-04-2018 | 4503 |
France | 22-04-2018 | 3440 |
Sydney | 22-04-2018 | 6490 |
China4d | 22-04-2018 | 9156 |
Tokyo | 22-04-2018 | 7860 |
Slovenia | 22-04-2018 | 1267 |
Holland | 22-04-2018 | 8605 |
Lisboa | 22-04-2018 | 2169 |
Hainan | 22-04-2018 | 8305 |
Nagoya | 22-04-2018 | 3795 |
Singapore | 21-04-2018 | 7733 |
Sarajevo | 21-04-2018 | 9271 |
Seoul | 21-04-2018 | 1975 |
Geneva | 21-04-2018 | 8961 |
Denmark | 21-04-2018 | 1224 |
Nepal | 21-04-2018 | 8465 |
Korea | -- | |
Osaka | ||
Sabah | 21-04-2018 | 4293 |
Wina | 21-04-2018 | 1745 |
Ireland | 21-04-2018 | 4508 |
Rusia | 21-04-2018 | 5139 |
Malaysia | ||
Laos | ||
Kimtoto | 20-04-2018 | 4033 |
Hongkong | 21-04-2018 | 7453 |
Macau | ||
Taipei |